BELGIUM NATIONAL TEAM |
---|
HITTERS | AB | R | H | RBI | 2B | 3B | HR | SB | CS | TB | BB | K | LOB | #P | AVG | OBP | SLG |
---|
F. Vanhees C | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 9 | .400 | .625 | .800 |
N. Kaschl CF,2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 14 | .400 | .571 | .800 |
Z. De Brauwer SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 13 | .333 | .500 | .833 |
A. Heymans 3B | 3 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 8 | .714 | .714 | 1.286 |
Q. Devreese LF,1B,CF | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 13 | .400 | .500 | .400 |
T. Oberto Silva RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 11 | .000 | .333 | .000 |
K. Gibson 1B,P,1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 13 | .167 | .286 | .167 |
F. Mullebrouck DH,P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .--- | .--- | .--- |
W. Borchardt P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
T. Ambroos PH,LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 10 | .200 | .333 | .200 |
C. Meert 2B,P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | .--- | 1.000 | .--- |
Totals | 19 | 4 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 7 | 3 | 8 | 12 | 96 | | | |
Batting2B: A. Heymans (2,Seeungwo). SF: Q. Devreese. RBI: A. Heymans 2(4), Q. Devreese 2(4). 2-out RBI: Q. Devreese. Team RISP: 3-7 (A. Heymans 2-2, Q. Devreese 1-2, T. Oberto Silva 0-2, T. Ambroos 0-1). Team LOB: 7.
|
FieldingE: C. Meert (1,ground ball); K. Gibson (1,mishandle); T. Oberto Silva (1,fly ball); Z. De Brauwer (2,ground ball). PB: F. Vanhees.
|
|
---|
PITCHERS | IP | H | R | ER | BB | SO | HR | PC-ST | BF | ERA | Opp AVG |
---|
A. Stalmans (L, 0-1) | 1.0 | 1 | 4 | 1 | 1 | 1 | 0 | 31-21 | 7 | 9.00 | .167 |
F. Mullebrouck | 0.1 | 4 | 9 | 1 | 2 | 1 | 0 | 34-18 | 10 | 9.00 | .444 |
W. Borchardt | 1.2 | 2 | 0 | 0 | 0 | 2 | 0 | 24-16 | 7 | 0.00 | .286 |
K. Gibson | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 11-4 | 4 | 0.00 | .000 |
C. Meert | 0.2 | 2 | 1 | 1 | 1 | 1 | 0 | 16-12 | 5 | 13.50 | .500 |
Totals | 4.2 | 9 | 14 | 3 | 5 | 5 | 0 | 116-71 | 33 | | |
WP: F. Mullebrouck 2, C. Meert First-pitch strikes/Batters Faced: A. Stalmans 7/7; F. Mullebrouck 5/10; W. Borchardt 4/7; K. Gibson 1/4; C. Meert 4/5 Called strikes-Swinging strikes-Foul balls-In play strikes: A. Stalmans 8-4-8-7; F. Mullebrouck 3-3-5-7; W. Borchardt 6-3-3-4; K. Gibson 0-1-0-3; C. Meert 3-1-5-3 Ground Balls-Fly Balls: A. Stalmans 0-2, F. Mullebrouck 1-0, W. Borchardt 1-2, K. Gibson 0-2, C. Meert 1-0. Game Scores: A. Stalmans 41.
|
STUTTGART REDS |
---|
HITTERS | AB | R | H | RBI | 2B | 3B | HR | SB | CS | TB | BB | K | LOB | #P | AVG | OBP | SLG |
---|
F. Beck CF | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 6 | .500 | .556 | .500 |
F. Fink C | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 19 | .444 | .444 | .667 |
M. van Bergen 1B | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 13 | .625 | .700 | .875 |
Y. Witt RF,3B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 11 | .000 | .429 | .000 |
J. Noso 3B,P | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 14 | .250 | .250 | .250 |
A. Dossow P | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 14 | .500 | .667 | .500 |
B. Schäffer P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .667 | .000 |
H. Seeungwo P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .--- | .--- | .--- |
M. Marinoff RF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .000 | .000 |
F. Arnold LF | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 16 | .000 | .429 | .000 |
L. Panten LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | .--- | 1.000 | .--- |
O. Hundt SS | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .000 | .333 | .000 |
P. Jäger PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | .500 | .500 | .500 |
L. Hundt 2B | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 9 | .250 | .571 | .250 |
Totals | 28 | 14 | 9 | 10 | 0 | 0 | 0 | 1 | 0 | 9 | 5 | 5 | 13 | 116 | | | |
BattingRBI: F. Beck 2(5), F. Fink 2(5), M. van Bergen 2(5), F. Arnold (2), P. Jäger (1), L. Hundt 2(5). 2-out RBI: M. van Bergen, P. Jäger. Team RISP: 6-15 (F. Beck 2-2, F. Fink 1-2, M. van Bergen 2-2, Y. Witt 0-2, J. Noso 0-2, A. Dossow 0-1, O. Hundt 0-1, P. Jäger 1-1, L. Hundt 0-2). Team LOB: 5.
|
BaserunningSB: F. Fink (1,2nd base off Mullebrouck/Vanhees).
|
FieldingE: H. Seeungwo (1,pick off); L. Panten 2 (2,throw ,fly ball); O. Hundt (1,ground ball).
|
|
---|
PITCHERS | IP | H | R | ER | BB | SO | HR | PC-ST | BF | ERA | Opp AVG |
---|
A. Dossow | 2.2 | 5 | 2 | 2 | 0 | 5 | 0 | 56-34 | 14 | 6.75 | .385 |
B. Schäffer (W, 1-0) | 1.0 | 0 | 1 | 1 | 1 | 2 | 0 | 18-10 | 5 | 9.00 | .000 |
H. Seeungwo | 0.1 | 1 | 1 | 1 | 2 | 0 | 0 | 17-7 | 4 | 27.00 | 1.000 |
J. Noso | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 5-3 | 1 | 0.00 | .000 |
Totals | 4.1 | 6 | 4 | 4 | 3 | 8 | 0 | 96-54 | 24 | | |
WP: A. Dossow 2 HBP: F. Vanhees (by Dossow) First-pitch strikes/Batters Faced: A. Dossow 9/14; B. Schäffer 1/5; H. Seeungwo 1/4; J. Noso 0/1 Called strikes-Swinging strikes-Foul balls-In play strikes: A. Dossow 10-7-11-10; B. Schäffer 4-3-1-2; H. Seeungwo 1-0-4-2; J. Noso 1-2-0-0 Ground Balls-Fly Balls: A. Dossow 1-2, B. Schäffer 1-0, H. Seeungwo 0-0, J. Noso 0-0. Game Scores: A. Dossow 45.
|
Game information |
---|
Game time: 2:00 Field: TVC Ballpark
|
Game Leaders
Player | Stats | Game Scores* |
---|
1. Arthur Heymans | 3-3, 2 RBI, 1 R | 69 |
2. Moritz van Bergen | 3-4, 2 RBI, 2 R | 68.75 |
3. Fabian Beck | 2-4, 2 RBI, 2 R | 66.25 |
4. Fridolin Fink | 1-4, 2 RBI, 1 R, 1 SB | 63.5 |
5. Quentin Devreese | 1-2, 2 RBI | 62.75 |
* Batters Formula:
59 + Hits + Runs + .25*Walks + .25*HitByPitch + TotalBases + .25*StolenBases - .25*CaughtStealing + .25*SacFlies + .25*SacHits + RBIs - .25*Strikeouts - .25*Outs
* Pitchers Formula:
50 + 1 point for each out recorded + 2 points for each inning completed after the 4th + 1 point for each strikeout - 2 points for each hit allowed - 4 points for each earned run allowed - 2 points for each unearned run allowed - 1 point for each walk.)