STUTTGART REDS |
---|
HITTERS | AB | R | H | RBI | 2B | 3B | HR | SB | CS | TB | BB | K | LOB | #P | AVG | OBP | SLG |
---|
Mann, E. CF | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 12 | .360 | .421 | .580 |
Weber, D. DH,1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | .318 | .318 | .477 |
Köhler, M. SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 13 | .295 | .407 | .500 |
van Bergen, J. LF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 9 | .239 | .314 | .283 |
Gonzalez Artega, X. 2B | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 11 | .381 | .417 | .381 |
Denz, J. RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 15 | .435 | .480 | .565 |
Fink, F. C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 16 | .242 | .316 | .273 |
Zgórzynski, H. 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 8 | .182 | .206 | .273 |
Witt, Y. 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .111 | .200 | .111 |
Traut, L. 1B,P | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 13 | .250 | .250 | .250 |
Petzold, J. P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Totals | 32 | 2 | 8 | 2 | 1 | 0 | 0 | 0 | 1 | 9 | 0 | 5 | 9 | 115 | | | |
Batting2B: Mann, E. (5,Hofmann). SAC: Denz, J.. RBI: Mann, E. (8), Denz, J. (3). Runners left in scoring position, 2 out: Köhler, M. 1, Zgórzynski, H. 1. GIDP: Fink, F.. Team RISP: 1-6 (Weber, D. 0-1, Köhler, M. 0-1, Denz, J. 1-1, Fink, F. 0-2, Zgórzynski, H. 0-1). Team LOB: 5.
|
BaserunningCS: Mann, E. (2,2nd base by Steigert/Germaine).
|
FieldingE: Zgórzynski, H. 2 (7,throw ,throw). DP: 1(Zgórzynski H.-Fink F.-Traut L.).
|
|
---|
PITCHERS | IP | H | R | ER | BB | SO | HR | PC-ST | BF | ERA | Opp AVG |
---|
Martinez, M. (L, 1-2) | 6.0 | 6 | 3 | 1 | 1 | 5 | 0 | 85-56 | 25 | 3.68 | .000 |
Traut, L. | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 7-5 | 4 | 4.26 | .000 |
Petzold, J. | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 | 20-11 | 5 | 3.38 | .000 |
Totals | 8.0 | 8 | 4 | 2 | 2 | 6 | 0 | 112-72 | 34 | | |
First-pitch strikes/Batters Faced: Martinez, M. 16/25; Traut, L. 3/4; Petzold, J. 2/5 Called strikes-Swinging strikes-Foul balls-In play strikes: Martinez, M. 16-10-11-19; Traut, L. 2-0-0-3; Petzold, J. 4-4-0-3 Ground Balls-Fly Balls: Martinez, M. 10-2, Traut, L. 1-1, Petzold, J. 1-2. Game Scores: Martinez, M. 56.
|
HEIDENHEIM HEIDEKÖPFE |
---|
HITTERS | AB | R | H | RBI | 2B | 3B | HR | SB | CS | TB | BB | K | LOB | #P | AVG | OBP | SLG |
---|
Schulz, P. 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 11 | .271 | .386 | .271 |
Llewellyn, P. RF | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 13 | .235 | .235 | .412 |
Owens, G. CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 15 | .349 | .509 | .488 |
Germaine, W. C | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 11 | .444 | .527 | .778 |
Montgomery, M. LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 10 | .308 | .449 | .513 |
Gühring, S. 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 11 | .216 | .360 | .297 |
Redle, K. DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 22 | .171 | .306 | .244 |
Landwehr, L. 3B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 7 | .364 | .417 | .432 |
Liedtke, S. SS | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 12 | .229 | .333 | .229 |
Totals | 30 | 4 | 8 | 3 | 2 | 0 | 0 | 1 | 0 | 10 | 2 | 6 | 13 | 112 | | | |
Batting2B: Germaine, W. (9,Martinez); Llewellyn, P. (3,Traut). SAC: Liedtke, S.. SF: Gühring, S.. RBI: Llewellyn, P. 2(4), Gühring, S. (8). 2-out RBI: Llewellyn, P.. Runners left in scoring position, 2 out: Owens, G. 2. GIDP: Llewellyn, P.. Team RISP: 2-9 (Schulz, P. 1-2, Llewellyn, P. 1-3, Owens, G. 0-3, Montgomery, M. 0-1). Team LOB: 6.
|
BaserunningSB: Schulz, P. (7,2nd base off Martinez/Fink).
|
FieldingDP: 1(Schulz P.-Liedtke S.-Gühring S.).
|
|
---|
PITCHERS | IP | H | R | ER | BB | SO | HR | PC-ST | BF | ERA | Opp AVG |
---|
Hofmann, L. (W, 4-0) | 6.0 | 6 | 2 | 2 | 0 | 4 | 0 | 85-62 | 24 | 0.69 | .000 |
Steigert, S. (SV, 1) | 3.0 | 2 | 0 | 0 | 0 | 1 | 0 | 30-23 | 10 | 0.00 | .000 |
Totals | 9.0 | 8 | 2 | 2 | 0 | 5 | 0 | 115-85 | 34 | | |
HBP: van Bergen, J. (by Hofmann) First-pitch strikes/Batters Faced: Hofmann, L. 15/24; Steigert, S. 7/10 Called strikes-Swinging strikes-Foul balls-In play strikes: Hofmann, L. 18-6-19-19; Steigert, S. 6-5-3-9 Ground Balls-Fly Balls: Hofmann, L. 4-9, Steigert, S. 5-2. Game Scores: Hofmann, L. 56.
|
Game information |
---|
Game date: 10.05.2025 Game time: 2:07 Umpires: HP: Can I.; 1B: Rohrbeck S.; 3B: Federico M. Scorer: Schmidt F. Field: Hellenstein Energie Ballpark, Heidenheim an der Brenz Temperature: 0 Attendance: 0
|
Game Leaders
Player | Stats | Game Scores* |
---|
1. Gonzalez Artega, Xavier | 3-4 | 64.75 |
2. Mann, Ethan Chase | 2-4, 1 RBI | 64 |
3. Landwehr, Ladislaus | 2-3, 1 R | 63.5 |
4. Schulz, Philip | 2-4, 1 R, 1 SB | 63.5 |
5. Llewellyn, Phildrick | 1-4, 2 RBI | 63 |
* Batters Formula:
59 + Hits + Runs + .25*Walks + .25*HitByPitch + TotalBases + .25*StolenBases - .25*CaughtStealing + .25*SacFlies + .25*SacHits + RBIs - .25*Strikeouts - .25*Outs
* Pitchers Formula:
50 + 1 point for each out recorded + 2 points for each inning completed after the 4th + 1 point for each strikeout - 2 points for each hit allowed - 4 points for each earned run allowed - 2 points for each unearned run allowed - 1 point for each walk.)