UNTOUCHABLES PADERBORN |
---|
HITTERS | AB | R | H | RBI | 2B | 3B | HR | SB | CS | TB | BB | K | LOB | #P | AVG | OBP | SLG |
---|
Bendrien, M. C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 9 | .380 | .537 | .420 |
Richards, D. CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 9 | .300 | .340 | .380 |
Beyers, C. 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 22 | .232 | .323 | .446 |
Bergmann, F. 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 17 | .157 | .348 | .176 |
Usui, S. SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | .352 | .426 | .389 |
Rammelmann, L. RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 18 | .273 | .450 | .386 |
Maul, T. LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 12 | .259 | .333 | .370 |
Nixdorf, L. DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 9 | .167 | .207 | .259 |
Landwehr, L. 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .217 | .275 | .261 |
Totals | 29 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 12 | 10 | 111 | | | |
BattingSAC: Usui, S.. Runners left in scoring position, 2 out: Rammelmann, L. 1, Nixdorf, L. 1. GIDP: Richards, D.. Team RISP: 0-5 (Beyers, C. 0-1, Bergmann, F. 0-1, Rammelmann, L. 0-1, Maul, T. 0-1, Nixdorf, L. 0-1). Team LOB: 4.
|
BaserunningCS: Richards, D. (4,2nd base by Solbach/Ward).
|
|
---|
PITCHERS | IP | H | R | ER | BB | SO | HR | PC-ST | BF | ERA | Opp AVG |
---|
Harrison, M. (L, 1-4) | 6.0 | 4 | 1 | 1 | 2 | 4 | 0 | 93-59 | 23 | 1.71 | .000 |
Dembowski, S. | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 17-8 | 5 | 0.00 | .000 |
Thaqi, B. | 1.0 | 1 | 1 | 1 | 0 | 0 | 1 | 12-9 | 4 | 0.98 | .000 |
Totals | 8.0 | 6 | 2 | 2 | 3 | 4 | 1 | 122-76 | 32 | | |
First-pitch strikes/Batters Faced: Harrison, M. 15/23; Dembowski, S. 2/5; Thaqi, B. 4/4 Called strikes-Swinging strikes-Foul balls-In play strikes: Harrison, M. 14-10-16-17; Dembowski, S. 3-0-2-3; Thaqi, B. 2-0-3-4 Ground Balls-Fly Balls: Harrison, M. 5-8, Dembowski, S. 3-0, Thaqi, B. 1-2. Game Scores: Harrison, M. 62.
|
BONN CAPITALS |
---|
HITTERS | AB | R | H | RBI | 2B | 3B | HR | SB | CS | TB | BB | K | LOB | #P | AVG | OBP | SLG |
---|
Brenk, E. SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 18 | .283 | .353 | .317 |
Michaels, N. 3B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 2 | 13 | .212 | .235 | .379 |
Sánchez Reyes, D. 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 18 | .208 | .311 | .283 |
Lankhorst, D. CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | .265 | .438 | .388 |
Ward, M. C | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14 | .304 | .414 | .348 |
Rosenthal, J. RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | .185 | .267 | .296 |
Lamb-Hunt, D. 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 16 | .235 | .339 | .255 |
Martin Carrion, L. LF | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 11 | .277 | .346 | .277 |
Solbach, M. DH,P | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 12 | .219 | .265 | .313 |
Totals | 28 | 2 | 6 | 2 | 0 | 0 | 1 | 0 | 1 | 9 | 3 | 4 | 12 | 122 | | | |
BattingHR: Michaels, N. (2,8th inning off Thaqi 0 on,0 out). SAC: Rosenthal, J.. RBI: Michaels, N. (10), Solbach, M. (3). 2-out RBI: Solbach, M.. Runners left in scoring position, 2 out: Brenk, E. 1, Michaels, N. 1. Team RISP: 1-7 (Brenk, E. 0-3, Michaels, N. 0-1, Lamb-Hunt, D. 0-1, Solbach, M. 1-2). Team LOB: 4.
|
BaserunningCS: Sánchez Reyes, D. (1,2nd base by Harrison/Bendrien).
|
FieldingE: Rosenthal, J. (1,ground ball). DP: 1(Brenk E.-Lamb-Hunt D.).
|
|
---|
PITCHERS | IP | H | R | ER | BB | SO | HR | PC-ST | BF | ERA | Opp AVG |
---|
Solbach, M. (W, 7-0) | 9.0 | 6 | 0 | 0 | 0 | 12 | 0 | 113-81 | 31 | 1.13 | .000 |
Totals | 9.0 | 6 | 0 | 0 | 0 | 12 | 0 | 113-81 | 31 | | |
HBP: Rammelmann, L. (by Solbach) First-pitch strikes/Batters Faced: Solbach, M. 22/31 Called strikes-Swinging strikes-Foul balls-In play strikes: Solbach, M. 19-24-18-18 Ground Balls-Fly Balls: Solbach, M. 8-4. Game Scores: Solbach, M. 87.
|
Game information |
---|
Game date: 21.09.2024 Game time: 2:17 Umpires: HP: Meyer T.; 1B: Langenbach D.; 3B: Percle B.; 2B: Music K. Scorer: Kuhn O.; Sasse T. Field: Stadion Rheinaue, Bonn Temperature: 0 Attendance: 0
|
Game Leaders
Player | Stats | Game Scores* |
---|
1. Solbach, Markus | 9.0 IP, 6 H, 0 ER, 12 K | 87 |
2. Michaels, Nicholas | 1-4, 1 HR, 1 RBI, 1 R | 65.25 |
3. Solbach, Markus | 2-3, 1 RBI | 63.5 |
4. Martin Carrion, Luis Mario | 2-2, 1 BB | 63.25 |
5. Bendrien, Maurice | 2-4 | 62.5 |
* Batters Formula:
59 + Hits + Runs + .25*Walks + .25*HitByPitch + TotalBases + .25*StolenBases - .25*CaughtStealing + .25*SacFlies + .25*SacHits + RBIs - .25*Strikeouts - .25*Outs
* Pitchers Formula:
50 + 1 point for each out recorded + 2 points for each inning completed after the 4th + 1 point for each strikeout - 2 points for each hit allowed - 4 points for each earned run allowed - 2 points for each unearned run allowed - 1 point for each walk.)