MÜNCHEN-HAAR DISCIPLES |
---|
HITTERS | AB | R | H | RBI | 2B | 3B | HR | SB | CS | TB | BB | K | LOB | #P | AVG | OBP | SLG |
---|
Z. Henriquez SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 22 | .000 | .400 | .000 |
D. Jagr PH,1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | .000 | .000 |
L. Steinlein RF | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 8 | .500 | .500 | .500 |
S. Weinsteiger PH,RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 8 | .000 | .500 | .000 |
B. Almoadova CF | 6 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 5 | 23 | .167 | .167 | .333 |
P. Llewellyn 2B,3B | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 21 | .600 | .600 | .600 |
C. Murphy 3B,SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 17 | .250 | .400 | .250 |
R. Bollinger DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 20 | .500 | .750 | .500 |
W. Thorp PH,DH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 1.000 | 1.000 | 1.000 |
S. Lechner 1B,2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 7 | 21 | .000 | .200 | .000 |
F. Ströll C | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 19 | .200 | .200 | .200 |
A. Zambrano Rubio LF | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 12 | .333 | .333 | .333 |
B. Radovic PH,LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | .500 | .500 | .500 |
Totals | 41 | 7 | 12 | 6 | 1 | 0 | 0 | 7 | 1 | 13 | 7 | 4 | 22 | 187 | | | |
Batting2B: B. Almoadova (1,Stattler). RBI: L. Steinlein (1), B. Almoadova 3(3), P. Llewellyn 2(2). 2-out RBI: L. Steinlein, B. Almoadova 2, P. Llewellyn 2. Runners left in scoring position, 2 out: B. Almoadova 1, R. Bollinger 1, S. Lechner 2, F. Ströll 1. Team RISP: 4-15 (Z. Henriquez 0-2, L. Steinlein 1-2, S. Weinsteiger 0-1, B. Almoadova 1-3, P. Llewellyn 2-2, C. Murphy 0-1, R. Bollinger 0-1, S. Lechner 0-2, F. Ströll 0-1). Team LOB: 14.
|
BaserunningSB: L. Steinlein 2 (2,2nd base off Stattler/Gochi ,2nd base off Stattler/Gochi); P. Llewellyn 3 (3,2nd base off Stattler/Gochi ,2nd base off Stattler/Gochi ,3rd base off Stattler/Gochi); C. Murphy 2 (2,2nd base off Stattler/Gochi ,2nd base off Stattler/Gochi). CS: A. Zambrano Rubio (1).
|
|
---|
PITCHERS | IP | H | R | ER | BB | SO | HR | PC-ST | BF | ERA | Opp AVG |
---|
D. Wolf (W, 1-0) | 7.0 | 5 | 5 | 5 | 4 | 5 | 0 | 109-64 | 31 | 6.43 | .000 |
T. Krüger | 1.0 | 3 | 0 | 0 | 0 | 0 | 0 | 19-10 | 6 | 0.00 | .000 |
J. Endrejat (SV, 1) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 12-7 | 3 | 0.00 | .000 |
Totals | 9.0 | 8 | 5 | 5 | 4 | 7 | 0 | 140-81 | 40 | | |
HBP: F. Kawczynski (by Wolf) First-pitch strikes/Batters Faced: D. Wolf 19/31; T. Krüger 3/6; J. Endrejat 1/3 Called strikes-Swinging strikes-Foul balls-In play strikes: D. Wolf 19-8-16-21; T. Krüger 2-0-2-6; J. Endrejat 2-3-1-1 Ground Balls-Fly Balls: D. Wolf 10-6, T. Krüger 1-2, J. Endrejat 0-1. Game Scores: D. Wolf 48.
|
COLOGNE CARDINALS |
---|
HITTERS | AB | R | H | RBI | 2B | 3B | HR | SB | CS | TB | BB | K | LOB | #P | AVG | OBP | SLG |
---|
T. Stock SS | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 13 | .000 | .000 | .000 |
S. Gorsch 3B | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 18 | .200 | .200 | .400 |
P. Stattler DH,P | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11 | .500 | .667 | .500 |
C. Wenzel P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .000 | .000 | .000 |
M. Jödicke 1B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 22 | .200 | .200 | .200 |
S. Keimes LF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 14 | .667 | .750 | .667 |
H. Gochi C | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 15 | .667 | .750 | 1.000 |
N. Eckhardt CF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 9 | .000 | .333 | .000 |
Z. Dodson CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | .000 | .000 | .000 |
F. Kawczynski 2B | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | .000 | .250 | .000 |
N. Kirchhoff RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 16 | .250 | .250 | .250 |
Totals | 34 | 5 | 8 | 5 | 2 | 0 | 0 | 0 | 0 | 10 | 4 | 7 | 15 | 140 | | | |
Batting2B: S. Gorsch (1,Wolf); H. Gochi (1,Wolf). SF: T. Stock. RBI: T. Stock (1), S. Gorsch (1), P. Stattler (1), H. Gochi (1), F. Kawczynski (1). 2-out RBI: S. Gorsch, P. Stattler, H. Gochi. Runners left in scoring position, 2 out: M. Jödicke 1, N. Eckhardt 1. Team RISP: 3-9 (T. Stock 0-1, S. Gorsch 1-1, P. Stattler 1-1, M. Jödicke 0-1, N. Eckhardt 0-1, Z. Dodson 0-1, F. Kawczynski 0-1, N. Kirchhoff 1-2). Team LOB: 8.
|
FieldingE: F. Kawczynski (1,ground ball); T. Stock 2 (2, ,throw); H. Gochi (1,throw).
|
|
---|
PITCHERS | IP | H | R | ER | BB | SO | HR | PC-ST | BF | ERA | Opp AVG |
---|
P. Stattler (L, 0-1) | 6.0 | 10 | 7 | 2 | 4 | 3 | 0 | 135-80 | 34 | 3.00 | .000 |
C. Wenzel | 3.0 | 2 | 0 | 0 | 3 | 1 | 0 | 52-27 | 14 | 0.00 | .000 |
Totals | 9.0 | 12 | 7 | 2 | 7 | 4 | 0 | 187-107 | 48 | | |
First-pitch strikes/Batters Faced: P. Stattler 18/34; C. Wenzel 6/14 Called strikes-Swinging strikes-Foul balls-In play strikes: P. Stattler 17-4-30-27; C. Wenzel 6-4-7-10 Ground Balls-Fly Balls: P. Stattler 9-6, C. Wenzel 4-4. Game Scores: P. Stattler 33.
|
Game information |
---|
Game date: 24.08.2024 Game time: 2:48 Umpires: HP: Döhling L.; 1B: Veit G.; 3B: Wagner A. Scorer: Wieloch M.; Lachenmaier S. Field: Ballpark Eglfing, Haar Temperature: 0 Attendance: 0
|
Game Leaders
Player | Stats | Game Scores* |
---|
1. LLEWELLYN Phildrick | 3-5, 2 RBI, 3 SB | 67.25 |
2. STEINLEIN Lukas | 2-4, 1 RBI, 3 R, 2 SB | 67 |
3. GOCHI Haruki | 2-3, 1 RBI, 1 BB | 65 |
4. ALMOADOVA Breland | 1-6, 3 RBI, 1 R | 64.5 |
5. KEIMES Simon | 2-3, 1 R, 1 BB | 64 |
* Batters Formula:
59 + Hits + Runs + .25*Walks + .25*HitByPitch + TotalBases + .25*StolenBases - .25*CaughtStealing + .25*SacFlies + .25*SacHits + RBIs - .25*Strikeouts - .25*Outs
* Pitchers Formula:
50 + 1 point for each out recorded + 2 points for each inning completed after the 4th + 1 point for each strikeout - 2 points for each hit allowed - 4 points for each earned run allowed - 2 points for each unearned run allowed - 1 point for each walk.)