MAINZ ATHLETICS |
---|
HITTERS | AB | R | H | RBI | 2B | 3B | HR | SB | CS | TB | BB | K | LOB | #P | AVG | OBP | SLG |
---|
K. Kotowski CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 9 | .000 | .500 | .000 |
S. Bellina CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | .500 |
C. Sullivan LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 10 | .333 | .333 | .667 |
P. Saldana C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 11 | .000 | .000 | .000 |
C. Feldmann RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 16 | .333 | .333 | .333 |
M. Kipphan DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 15 | .250 | .500 | .250 |
Y. Wildenhain 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
C. Carballosa 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 11 | .000 | .000 | .000 |
L. Stöcklin 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | .333 | .333 | .333 |
N. Mosier 2B,P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 17 | .000 | .000 | .000 |
L. Otto SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 14 | .000 | .000 | .000 |
Totals | 25 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 2 | 11 | 10 | 110 | | | |
Batting2B: C. Sullivan (1,Müller). RBI: C. Feldmann (1). 2-out RBI: C. Feldmann. Runners left in scoring position, 2 out: C. Carballosa 1, L. Otto 1. Team RISP: 1-5 (P. Saldana 0-1, C. Feldmann 1-1, C. Carballosa 0-1, N. Mosier 0-1, L. Otto 0-1). Team LOB: 5.
|
FieldingE: L. Stöcklin (1,throw). DP: 1(STÖCKLIN L.-WILDENHAIN Y.-CARBALLOSA C.).
|
|
---|
PITCHERS | IP | H | R | ER | BB | SO | HR | PC-ST | BF | ERA | Opp AVG |
---|
B. Briggs (L, 0-1) | 1.0 | 5 | 5 | 5 | 1 | 1 | 0 | 43-24 | 11 | 45.00 | .000 |
R. Sullivan | 1.2 | 7 | 9 | 4 | 4 | 2 | 0 | 61-29 | 18 | 21.60 | .000 |
K. Fermin Giere | 2.1 | 1 | 0 | 0 | 2 | 3 | 0 | 32-18 | 10 | 0.00 | .000 |
N. Mosier | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 7-3 | 3 | 0.00 | .000 |
Totals | 6.0 | 13 | 14 | 9 | 8 | 7 | 0 | 152-74 | 42 | | |
WP: R. Sullivan 2, K. Fermin Giere 2 HBP: B. Murphy (by Briggs); J. Boldt (by Briggs); M. Kilic (by Sullivan) First-pitch strikes/Batters Faced: B. Briggs 7/11; R. Sullivan 4/18; K. Fermin Giere 5/10; N. Mosier 1/3 Called strikes-Swinging strikes-Foul balls-In play strikes: B. Briggs 5-3-7-9; R. Sullivan 7-2-9-11; K. Fermin Giere 4-3-7-4; N. Mosier 1-2-0-0 Ground Balls-Fly Balls: B. Briggs 1-1, R. Sullivan 2-1, K. Fermin Giere 2-2, N. Mosier 1-0. Game Scores: B. Briggs 23.
|
HAMBURG STEALERS |
---|
HITTERS | AB | R | H | RBI | 2B | 3B | HR | SB | CS | TB | BB | K | LOB | #P | AVG | OBP | SLG |
---|
R. Okada SS | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 18 | .429 | .600 | .571 |
Q. Cotton CF | 4 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 9 | .444 | .444 | .556 |
L. Marin PR,2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | .000 | .000 | .000 |
S. Bäumer DH | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 13 | .375 | .444 | .375 |
M. Zimmermann PH,DH,1B,DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 |
L. Bundi RF,CF | 4 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 13 | .429 | .600 | .714 |
B. Murphy 3B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 17 | .333 | .400 | .444 |
M. Kilic 2B,1B | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 13 | .333 | .600 | .333 |
O. Jerfsten C | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 20 | .200 | .556 | .200 |
J. Boldt LF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 18 | .250 | .556 | .250 |
H. Scholz 1B,RF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 6 | 18 | .333 | .500 | .333 |
Totals | 31 | 14 | 13 | 12 | 3 | 0 | 0 | 0 | 0 | 16 | 8 | 7 | 25 | 143 | | | |
Batting2B: L. Bundi 2 (2,Briggs ,Sullivan); Q. Cotton (1,Sullivan). RBI: R. Okada 2(2), Q. Cotton 4(6), S. Bäumer 2(2), L. Bundi (1), M. Kilic (1), O. Jerfsten (1), H. Scholz (1). 2-out RBI: R. Okada 2, Q. Cotton 4, H. Scholz. Runners left in scoring position, 2 out: Q. Cotton 1, S. Bäumer 2, J. Boldt 1. GIDP: B. Murphy. Team RISP: 8-16 (R. Okada 2-2, Q. Cotton 2-3, S. Bäumer 1-3, B. Murphy 0-1, M. Kilic 1-2, O. Jerfsten 1-1, J. Boldt 0-1, H. Scholz 1-3). Team LOB: 10.
|
FieldingE: H. Scholz (1,fly ball). Outfield Assists: L. Bundi (CARBALLOSA Cesar at first).
|
|
---|
PITCHERS | IP | H | R | ER | BB | SO | HR | PC-ST | BF | ERA | Opp AVG |
---|
Y. Kubo (W, 1-0) | 5.1 | 1 | 0 | 0 | 1 | 8 | 0 | 74-51 | 19 | 0.00 | .000 |
M. Müller | 1.2 | 2 | 1 | 1 | 1 | 3 | 0 | 36-21 | 8 | 5.40 | .000 |
Totals | 7.0 | 3 | 1 | 1 | 2 | 11 | 0 | 110-72 | 27 | | |
First-pitch strikes/Batters Faced: Y. Kubo 12/19; M. Müller 3/8 Called strikes-Swinging strikes-Foul balls-In play strikes: Y. Kubo 22-8-12-9; M. Müller 5-4-9-3 Ground Balls-Fly Balls: Y. Kubo 7-1, M. Müller 0-2. Game Scores: Y. Kubo 73.
|
Game information |
---|
Game date: 25.08.2024 Game time: 2:19 Umpires: HP: Randhawa K.; 1B: Percle B.; 3B: Schäffner M. Scorer: Radke D. Field: Baseballfeld Langenhorst, Hamburg Temperature: 0 Attendance: 0
|
Game Leaders
Player | Stats | Game Scores* |
---|
1. KUBO Yasutomo | 5.1 IP, 1 H, 0 ER, 8 K | 73 |
2. COTTON Quin Jordan | 3-4, 4 RBI, 1 R | 70.75 |
3. BUNDI Livio Gino | 3-4, 1 RBI, 1 R, 1 BB | 69 |
4. OKADA Ryuta | 2-3, 2 RBI, 2 R, 2 BB | 67.25 |
5. BÄUMER Simon | 2-4, 2 RBI, 2 R | 66.25 |
* Batters Formula:
59 + Hits + Runs + .25*Walks + .25*HitByPitch + TotalBases + .25*StolenBases - .25*CaughtStealing + .25*SacFlies + .25*SacHits + RBIs - .25*Strikeouts - .25*Outs
* Pitchers Formula:
50 + 1 point for each out recorded + 2 points for each inning completed after the 4th + 1 point for each strikeout - 2 points for each hit allowed - 4 points for each earned run allowed - 2 points for each unearned run allowed - 1 point for each walk.)