STUTTGART REDS |
---|
HITTERS | AB | R | H | RBI | 2B | 3B | HR | SB | CS | TB | BB | K | LOB | #P | AVG | OBP | SLG |
---|
A. Bull SS | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 15 | .727 | .750 | 1.091 |
F. Beck LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 16 | .300 | .417 | .400 |
J. Barrie 1B | 4 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 12 | .364 | .333 | .818 |
M. Köhler 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 14 | .364 | .364 | .636 |
M. van Bergen DH | 4 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 9 | .500 | .500 | 1.250 |
D. Weber 2B | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | .300 | .273 | .300 |
J. Denz RF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 8 | .167 | .167 | .667 |
J. Schäffer C | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 13 | .375 | .500 | .750 |
J. van Bergen CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | .444 | .444 | .556 |
Totals | 32 | 9 | 11 | 8 | 3 | 2 | 1 | 0 | 0 | 21 | 2 | 2 | 9 | 106 | | | |
Batting2B: M. van Bergen (1,Meyer); J. Schäffer 2 (3,Pimentel Diaz ,Meyer). 3B: M. van Bergen (1,Pimentel Diaz); J. Barrie (1,Pimentel Diaz). HR: J. Denz (1,7th inning off Meyer 0 on,2 out). SF: D. Weber. RBI: A. Bull 2(5), J. Barrie 2(6), M. Köhler (3), D. Weber 2(4), J. Denz (1). 2-out RBI: A. Bull, J. Denz. Runners left in scoring position, 2 out: J. Barrie 1, M. Köhler 1, J. Denz 1. Team RISP: 4-12 (A. Bull 2-2, F. Beck 0-1, J. Barrie 1-3, M. Köhler 0-2, D. Weber 0-1, J. Denz 0-1, J. van Bergen 1-2). Team LOB: 5.
|
FieldingE: D. Weber (1,fly ball); J. Schäffer (1,throw).
|
|
---|
PITCHERS | IP | H | R | ER | BB | SO | HR | PC-ST | BF | ERA | Opp AVG |
---|
K. Riello Quiroga (W, 2-0) | 5.0 | 6 | 4 | 3 | 0 | 4 | 0 | 80-59 | 22 | 4.50 | .000 |
R. Blesing | 1.0 | 0 | 1 | 0 | 2 | 0 | 0 | 23-11 | 6 | 3.00 | .000 |
E. Peluso Rodriguez | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 19-8 | 5 | 9.00 | .000 |
Totals | 7.0 | 7 | 6 | 4 | 3 | 4 | 0 | 123-78 | 33 | | |
WP: K. Riello Quiroga 2 HBP: O. Jochum (by Blesing); V. Velazquez (by Riello Quiroga) First-pitch strikes/Batters Faced: K. Riello Quiroga 17/22; R. Blesing 4/6; E. Peluso Rodriguez 3/5 Called strikes-Swinging strikes-Foul balls-In play strikes: K. Riello Quiroga 15-12-15-17; R. Blesing 4-2-2-3; E. Peluso Rodriguez 2-0-3-3 Ground Balls-Fly Balls: K. Riello Quiroga 5-5, R. Blesing 2-1, E. Peluso Rodriguez 2-1. Game Scores: K. Riello Quiroga 45.
|
HÜNSTETTEN STORM |
---|
HITTERS | AB | R | H | RBI | 2B | 3B | HR | SB | CS | TB | BB | K | LOB | #P | AVG | OBP | SLG |
---|
S. Guillorme 2B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | .000 | .000 | .000 |
V. Velazquez SS | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 14 | .500 | .750 | .500 |
V. Velázquez Guillén C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 17 | .200 | .273 | .200 |
J. Gentry CF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 15 | .222 | .364 | .333 |
A. Pomilia 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 8 | .273 | .273 | .273 |
J. Pimentel Diaz P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | .500 | .667 | .500 |
P. Meyer P | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 12 | .000 | .333 | .000 |
D. Jochum LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 14 | .200 | .333 | .200 |
N. Lorenz 1B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 16 | .375 | .375 | .375 |
O. Jochum RF | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 13 | .333 | .500 | .500 |
Totals | 28 | 6 | 7 | 5 | 1 | 0 | 0 | 2 | 0 | 8 | 3 | 4 | 14 | 122 | | | |
Batting2B: O. Jochum (1,Riello Quiroga). RBI: J. Gentry (2), A. Pomilia (2), N. Lorenz (3), O. Jochum 2(2). 2-out RBI: A. Pomilia, N. Lorenz. Runners left in scoring position, 2 out: S. Guillorme 1. Team RISP: 4-11 (S. Guillorme 0-2, V. Velazquez 1-1, V. Velázquez Guillén 0-2, J. Gentry 1-2, A. Pomilia 1-1, P. Meyer 0-1, N. Lorenz 0-1, O. Jochum 1-1). Team LOB: 6.
|
BaserunningSB: P. Meyer (1,2nd base off Blesing/Schäffer); V. Velazquez (1,2nd base off Peluso Rodriguez/Schäffer).
|
FieldingE: J. Pimentel Diaz (1,pick off); A. Pomilia (2,throw).
|
|
---|
PITCHERS | IP | H | R | ER | BB | SO | HR | PC-ST | BF | ERA | Opp AVG |
---|
J. Pimentel Diaz (L, 0-1) | 3.0 | 5 | 6 | 6 | 2 | 0 | 0 | 52-30 | 17 | 18.00 | .000 |
P. Meyer | 4.0 | 6 | 3 | 3 | 0 | 2 | 1 | 54-35 | 18 | 5.40 | .000 |
Totals | 7.0 | 11 | 9 | 9 | 2 | 2 | 1 | 106-65 | 35 | | |
WP: J. Pimentel Diaz 2 First-pitch strikes/Batters Faced: J. Pimentel Diaz 9/17; P. Meyer 10/18 Called strikes-Swinging strikes-Foul balls-In play strikes: J. Pimentel Diaz 6-3-6-15; P. Meyer 9-6-5-15 Ground Balls-Fly Balls: J. Pimentel Diaz 6-3, P. Meyer 2-8. Game Scores: J. Pimentel Diaz 23.
|
Game information |
---|
Game date: 10.08.2024 Game time: 2:02 Umpires: HP: Federico M.; 1B: Haupt W.; 3B: Benner P. Scorer: Göbel L. Field: Dickman Field, Hünstetten Temperature: 0 Attendance: 0
|
Game Leaders
Player | Stats | Game Scores* |
---|
1. Moritz van Bergen | 2-4, 2 R | 67.5 |
2. Jonathan Schäffer | 2-4, 2 R | 66.5 |
3. Austin Bull | 2-3, 2 RBI, 1 R, 1 BB | 66 |
4. Jannik Denz | 1-4, 1 HR, 1 RBI, 1 R | 65.25 |
5. Jack Thomas Barrie | 1-4, 2 RBI, 1 R | 65.25 |
* Batters Formula:
59 + Hits + Runs + .25*Walks + .25*HitByPitch + TotalBases + .25*StolenBases - .25*CaughtStealing + .25*SacFlies + .25*SacHits + RBIs - .25*Strikeouts - .25*Outs
* Pitchers Formula:
50 + 1 point for each out recorded + 2 points for each inning completed after the 4th + 1 point for each strikeout - 2 points for each hit allowed - 4 points for each earned run allowed - 2 points for each unearned run allowed - 1 point for each walk.)