NETHERLANDS UNITED |
---|
HITTERS | AB | R | H | RBI | 2B | 3B | HR | SB | CS | TB | BB | K | LOB | #P | AVG | OBP | SLG |
---|
Bentura, J. SS | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 2 | 20 | .200 | .455 | .200 |
Kramer, B. 2B,P | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 18 | .333 | .429 | .333 |
Hermans, S. CF,2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 20 | .154 | .250 | .154 |
Pront, L. 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .667 | .000 |
Baltus, D. 1B,P,1B | 3 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 24 | .250 | .400 | .438 |
Krol, B. 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 21 | .000 | .000 | .000 |
Kuper, G. DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 14 | .000 | .667 | .000 |
Van Alebeek, N. P,PH,CF | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | .444 | .455 | .667 |
Ten Dam, C. RF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 13 | .364 | .462 | .455 |
Heijnsdijk, J. C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 13 | .235 | .235 | .412 |
Viskaal, R. LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 9 | .182 | .308 | .182 |
Marselia, S. PH,LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | .000 | .625 | .000 |
Totals | 30 | 2 | 8 | 1 | 3 | 0 | 0 | 4 | 3 | 11 | 6 | 13 | 18 | 159 | | | |
Batting2B: Van Alebeek, N. (2,Rudolph); Baltus, D. 2 (3,Petzold ,Rudolph). SAC: Heijnsdijk, J.. RBI: Baltus, D. (2). 2-out RBI: Baltus, D.. Runners left in scoring position, 2 out: Bentura, J. 1, Krol, B. 2, Ten Dam, C. 1. Team RISP: 0-10 (Bentura, J. 0-1, Kramer, B. 0-1, Baltus, D. 0-1, Krol, B. 0-4, Ten Dam, C. 0-2, Viskaal, R. 0-1). Team LOB: 9.
|
BaserunningSB: Van Alebeek, N. (4,3rd base off Rudolph/Hundt); Bentura, J. 2 (12,2nd base off Petzold/Hundt ,3rd base off Petzold/Hundt); Hermans, S. (3,2nd base off Petzold/Hundt). CS: Van Alebeek, N. (1); Marselia, S. (1,2nd base by Rudolph/Hundt); Hermans, S. (1,3rd base by Petzold/Hundt). Picked off: Kramer, B. (1st base by Petzold).
|
FieldingE: Krol, B. (1,mishandle); Van Alebeek, N. (1,pick off); Kramer, B. 2 (4,mishandle ,mishandle); Hermans, S. (1,mishandle). DP: 1(Bentura J.-Baltus D.).
|