ZÜRICH CHALLENGERS |
---|
HITTERS | AB | R | H | RBI | 2B | 3B | HR | SB | CS | TB | BB | K | LOB | #P | AVG | OBP | SLG |
---|
Byrne, R. P | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 10 | .538 | .617 | .769 |
Mäder, M. 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 15 | .500 | .556 | 1.375 |
Sosa Marte, L. SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 10 | .238 | .304 | .310 |
Reinhard, R. CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 15 | .375 | .447 | .475 |
Sanders, J. 3B | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 10 | .323 | .405 | .355 |
Nussbaum Hernandez, N. RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 11 | .625 | .625 | .875 |
Wüger, J. 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | .182 | .182 | .182 |
Rodríguez Bautista, S. PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | .077 | .235 | .077 |
Zuber, C. C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 9 | .250 | .400 | .250 |
Siemers, J. LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 15 | .211 | .318 | .263 |
Totals | 24 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 3 | 10 | 11 | 106 | | | |
BattingRunners left in scoring position, 2 out: Byrne, R. 1, Nussbaum Hernandez, N. 1, Zuber, C. 1. Team RISP: 0-4 (Byrne, R. 0-1, Nussbaum Hernandez, N. 0-2, Zuber, C. 0-1). Team LOB: 7.
|
BaserunningSB: Rodríguez Bautista, S. (1,2nd base off Horne/Eigenmann). CS: Reinhard, R. (1,home by Horne/Eigenmann). Picked off: Rodríguez Bautista, S. (2nd base by Horne).
|
FieldingE: Sosa Marte, L. (4,throw); Mäder, M. (1,throw). DP: 2(Wüger J.-Sosa Marte L.;Byrne R.-Wüger J.).
|
|
---|
PITCHERS | IP | H | R | ER | BB | SO | HR | PC-ST | BF | ERA | Opp AVG |
---|
Byrne, R. (L, 2-2) | 6.0 | 4 | 3 | 1 | 5 | 3 | 0 | 121-66 | 25 | 1.74 | .000 |
Totals | 6.0 | 4 | 3 | 1 | 5 | 3 | 0 | 121-66 | 25 | | |
WP: Byrne, R. 3 First-pitch strikes/Batters Faced: Byrne, R. 11/25 Called strikes-Swinging strikes-Foul balls-In play strikes: Byrne, R. 20-5-22-16 Ground Balls-Fly Balls: Byrne, R. 8-4. Game Scores: Byrne, R. 54.
|
THERWIL FLYERS 1 |
---|
HITTERS | AB | R | H | RBI | 2B | 3B | HR | SB | CS | TB | BB | K | LOB | #P | AVG | OBP | SLG |
---|
Kaufmann, A. 3B | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 9 | .368 | .520 | .421 |
Radványi, T. RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 18 | .280 | .400 | .280 |
Horne, C. C,P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 19 | .464 | .625 | .643 |
Leemann, S. 1B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 13 | .538 | .613 | .808 |
Oshima, T. SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 13 | .242 | .308 | .424 |
Gijsbertha Perez, F. P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .462 | .533 | .692 |
Eigenmann, R. C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 9 | .344 | .462 | .469 |
Rodriguez, J. LF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 18 | .250 | .571 | .250 |
Novak, M. 2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .200 | .200 | .300 |
Richards, M. CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 13 | .133 | .435 | .133 |
Totals | 20 | 3 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 4 | 5 | 3 | 10 | 121 | | | |
BattingRBI: Kaufmann, A. 2(3). Runners left in scoring position, 2 out: Leemann, S. 1, Richards, M. 1. Team RISP: 2-8 (Kaufmann, A. 1-1, Radványi, T. 0-1, Horne, C. 0-1, Leemann, S. 0-1, Eigenmann, R. 0-1, Rodriguez, J. 0-1, Novak, M. 1-1, Richards, M. 0-1). Team LOB: 4.
|
BaserunningSB: Kaufmann, A. (3,2nd base off Byrne/Zuber); Richards, M. (6,3rd base off Byrne/Zuber). Picked off: Horne, C. (1st base by Byrne).
|
|
---|
PITCHERS | IP | H | R | ER | BB | SO | HR | PC-ST | BF | ERA | Opp AVG |
---|
Gijsbertha Perez, F. | 2.1 | 2 | 0 | 0 | 0 | 5 | 0 | 36-26 | 9 | 2.51 | .000 |
Horne, C. (W, 1-0) | 4.2 | 4 | 0 | 0 | 2 | 5 | 0 | 70-43 | 18 | 6.48 | .000 |
Totals | 7.0 | 6 | 0 | 0 | 3 | 10 | 0 | 109-69 | 28 | | |
WP: Horne, C. 2 HBP: Zuber, C. (by Horne) First-pitch strikes/Batters Faced: Gijsbertha Perez, F. 5/9; Horne, C. 11/18 Called strikes-Swinging strikes-Foul balls-In play strikes: Gijsbertha Perez, F. 5-9-9-4; Horne, C. 13-6-13-10 Ground Balls-Fly Balls: Gijsbertha Perez, F. 2-0, Horne, C. 5-1. Game Scores: Gijsbertha Perez, F. 58.
|
Game information |
---|
Game date: 30.06.2024 Game time: 2:03 Umpires: HP: Breijo F.; 1B: Meyer N. Scorer: Nikitina K. Field: Känelmatt 1, Therwil Temperature: 0 Attendance: 0
|
Game Leaders
Player | Stats | Game Scores* |
---|
1. Sanders, James William | 3-3 | 65 |
2. Kaufmann, Adrian | 1-3, 2 RBI, 1 SB | 62.75 |
3. Leemann, Sven Erik | 1-2, 1 R, 1 BB | 62 |
4. Novak, Martin | 1-2, 1 R | 61.75 |
5. Wüger, Jason Karl | 1-2 | 60.75 |
* Batters Formula:
59 + Hits + Runs + .25*Walks + .25*HitByPitch + TotalBases + .25*StolenBases - .25*CaughtStealing + .25*SacFlies + .25*SacHits + RBIs - .25*Strikeouts - .25*Outs
* Pitchers Formula:
50 + 1 point for each out recorded + 2 points for each inning completed after the 4th + 1 point for each strikeout - 2 points for each hit allowed - 4 points for each earned run allowed - 2 points for each unearned run allowed - 1 point for each walk.)