ZÜRICH LIONS |
---|
HITTERS | AB | R | H | RBI | 2B | 3B | HR | SB | CS | TB | BB | K | LOB | AVG | OBP | SLG |
---|
M. Streicher 2B,1B | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | .440 | .517 | .520 |
P. Mateo Benitez CF | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | .375 | .429 | .667 |
L. Mateo Jimenez RF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | .391 | .481 | .478 |
L. Novas Gil SS | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .536 | .606 | .750 |
M. Dreiding C | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | .174 | .276 | .217 |
B. Kessler 3B | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | .083 | .267 | .083 |
R. Rosario Sepulveda LF | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | .269 | .406 | .269 |
R. Tejada Liriano 1B,2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 |
A. Ventura Rosado PH,2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .115 | .148 | .154 |
R. Sanchez P | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .250 | .000 |
S. Santana P | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .800 | .000 |
Totals | 26 | 9 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 5 | 8 | 7 | 14 | | | |
Batting2B: P. Mateo Benitez (1,Scheffler). SAC: A. Ventura Rosado. SF: P. Mateo Benitez, M. Dreiding. RBI: M. Streicher (9), P. Mateo Benitez (8), L. Novas Gil (7), M. Dreiding (8), B. Kessler (1). 2-out RBI: L. Novas Gil. Runners left in scoring position, 2 out: M. Dreiding 2, R. Rosario Sepulveda 1. GIDP: R. Rosario Sepulveda. Team RISP: 1-9 (M. Streicher 0-1, L. Novas Gil 1-1, M. Dreiding 0-2, B. Kessler 0-1, R. Rosario Sepulveda 0-2, A. Ventura Rosado 0-1, R. Sanchez 0-1). Team LOB: 7.
|
FieldingE: M. Dreiding 2 (4,throw ,throw); L. Novas Gil (6,mishandle); M. Streicher (2,throw); L. Mateo Jimenez (1,fly ball).
|
|
---|
PITCHERS | IP | H | R | ER | BB | SO | HR | PC-ST | BF | ERA | Opp AVG |
---|
R. Sanchez | 6.0 | 4 | 4 | 2 | 2 | 1 | 0 | 0-0 | 26 | 3.06 | .000 |
S. Santana (L, 1-1) | 1.1 | 3 | 6 | 0 | 3 | 1 | 0 | 0-0 | 11 | 0.88 | .000 |
Totals | 7.1 | 7 | 10 | 2 | 5 | 2 | 0 | 0-0 | 37 | | |
HBP: S. Jakub (by Sanchez); E. Del Valle Diaz (by Santana); N. Burren (by Santana); S. Eigenheer (by Santana) Ground Balls-Fly Balls: R. Sanchez 5-10, S. Santana 1-0. Game Scores: R. Sanchez 51.
|
ZÜRICH BARRACUDAS ACADEMY |
---|
HITTERS | AB | R | H | RBI | 2B | 3B | HR | SB | CS | TB | BB | K | LOB | AVG | OBP | SLG |
---|
S. Brändli CF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | .435 | .500 | .435 |
S. Jakub LF | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | .667 | .773 | .733 |
F. Himmelsbach 2B | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | .333 | .462 | .333 |
K. Wilson 2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .263 | .417 | .316 |
S. Eigenheer SS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .222 | .483 | .333 |
T. Lutz DH,P | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .545 | .545 | .636 |
T. Brüderli P | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .333 | .385 | .333 |
N. Brüderli 1B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .304 | .429 | .391 |
J. Savoldelli RF | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .105 | .346 | .158 |
N. Burren C | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | .300 | .462 | .300 |
E. Del Valle Diaz 3B | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | .455 | .571 | .636 |
Totals | 28 | 10 | 7 | 6 | 0 | 0 | 0 | 9 | 1 | 7 | 5 | 2 | 10 | | | |
BattingRBI: S. Brändli (3), S. Jakub (10), F. Himmelsbach 2(4), J. Savoldelli (4), E. Del Valle Diaz (4). Runners left in scoring position, 2 out: T. Lutz 2, T. Brüderli 1, E. Del Valle Diaz 1. Team RISP: 5-14 (S. Brändli 1-1, S. Jakub 2-2, F. Himmelsbach 2-3, S. Eigenheer 0-3, T. Lutz 0-2, T. Brüderli 0-1, J. Savoldelli 0-1, E. Del Valle Diaz 0-1). Team LOB: 5.
|
BaserunningSB: S. Brändli (8,2nd base off Santana/Dreiding); S. Jakub 2 (6,2nd base off Sanchez/Dreiding ,2nd base off Sanchez/Dreiding); E. Del Valle Diaz 2 (5,2nd base off Santana/Dreiding ,3rd base off Santana/Dreiding); N. Burren (4,2nd base off Sanchez/Dreiding); S. Eigenheer (4,2nd base off Santana/Dreiding); F. Himmelsbach 2 (6,2nd base off Sanchez/Dreiding ,2nd base off Sanchez/Dreiding). CS: S. Eigenheer (2,2nd base by Sanchez/Dreiding). Picked off: K. Wilson (1st base by Santana).
|
FieldingE: E. Del Valle Diaz (3,mishandle); N. Brüderli (5,throw); S. Eigenheer (3,throw); T. Lutz (3,pick off); X. Scheffler (3,pick off); K. Wilson 2 (2,ground ball ,ground ball). DP: 1(HIMMELSBACH F.-BRÜDERLI N.). Outfield Assists: S. Brändli (STREICHER Markus at 3rd base).
|
|
---|
PITCHERS | IP | H | R | ER | BB | SO | HR | PC-ST | BF | ERA | Opp AVG |
---|
X. Scheffler | 4.2 | 2 | 2 | 1 | 3 | 5 | 0 | 0-0 | 20 | 3.23 | .000 |
T. Lutz | 1.1 | 2 | 4 | 1 | 3 | 1 | 0 | 0-0 | 10 | 3.32 | .000 |
T. Brüderli (W, 1-0) | 2.0 | 0 | 3 | 0 | 2 | 1 | 0 | 0-0 | 8 | 8.40 | .000 |
Totals | 8.0 | 4 | 9 | 2 | 8 | 7 | 0 | 0-0 | 38 | | |
WP: T. Lutz 3 IBB: L. Novas Gil (by Brüderli); L. Mateo Jimenez (by Lutz) HBP: R. Sanchez (by Scheffler) Ground Balls-Fly Balls: X. Scheffler 5-3, T. Lutz 2-1, T. Brüderli 2-2. Game Scores: X. Scheffler 58.
|
Game information |
---|
Game date: 11.08.2024 Game time: 2:58 Umpires: HP: Valéro Zebrowska G.; 1B: Loeliger R. Field: Heerenschürli, Zürich Temperature: 0 Attendance: 0
|
Game Leaders
Player | Stats | Game Scores* |
---|
1. JAKUB Stefan | 2-2, 1 RBI, 4 R, 1 BB, 2 SB | 69 |
2. MATEO BENITEZ Pedro Antonio | 2-4, 1 RBI, 2 R | 66.5 |
3. HIMMELSBACH Fynn | 2-3, 2 RBI, 2 SB | 65.25 |
4. BRÄNDLI Simon | 1-4, 1 RBI, 1 R, 1 BB, 1 SB | 62.75 |
5. NOVAS GIL Luis Hanel | 1-2, 1 RBI, 2 BB | 62.25 |
* Batters Formula:
59 + Hits + Runs + .25*Walks + .25*HitByPitch + TotalBases + .25*StolenBases - .25*CaughtStealing + .25*SacFlies + .25*SacHits + RBIs - .25*Strikeouts - .25*Outs
* Pitchers Formula:
50 + 1 point for each out recorded + 2 points for each inning completed after the 4th + 1 point for each strikeout - 2 points for each hit allowed - 4 points for each earned run allowed - 2 points for each unearned run allowed - 1 point for each walk.)