ZÜRICH CHALLENGERS |
---|
HITTERS | AB | R | H | RBI | 2B | 3B | HR | SB | CS | TB | BB | K | LOB | #P | AVG | OBP | SLG |
---|
Byrne, R. CF,1B,CF | 6 | 4 | 5 | 0 | 0 | 1 | 0 | 4 | 0 | 7 | 0 | 0 | 1 | 26 | .592 | .655 | .837 |
Zuber, C. 3B | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 16 | .333 | .471 | .407 |
Reinhard, R. P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .400 | .472 | .511 |
Zeller, S. C,2B,P,1B,SS,LF,CF,3B,RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 16 | .238 | .347 | .286 |
Sanders, J. DH,P,2B | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 17 | .302 | .392 | .349 |
Benz, N. PH,PH,LF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 7 | .000 | .200 | .000 |
Siemers, J. 2B,C | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 17 | .222 | .344 | .296 |
Bucher, J. SS,CF,2B | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 16 | .222 | .364 | .222 |
Bucher, F. RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 14 | .125 | .125 | .125 |
Blickenstorfer, N. RF,1B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | .333 | .333 | .333 |
Freigang, J. LF,SS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 11 | .000 | .000 | .000 |
Steffen, S. 1B,P | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 18 | .143 | .314 | .143 |
Francisco Robles, J. 1B,3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 |
Totals | 41 | 11 | 10 | 5 | 1 | 1 | 0 | 10 | 1 | 13 | 6 | 7 | 20 | 170 | | | |
Batting2B: Zuber, C. (2,Sutter). 3B: Byrne, R. (2,Borando). RBI: Zuber, C. (4), Sanders, J. (9), Bucher, J. 2(2), Blickenstorfer, N. (1). 2-out RBI: Sanders, J., Bucher, J. 2, Blickenstorfer, N.. Runners left in scoring position, 2 out: Sanders, J. 1, Bucher, F. 2, Freigang, J. 2. Team RISP: 4-18 (Byrne, R. 0-1, Zuber, C. 1-1, Sanders, J. 1-2, Benz, N. 0-1, Siemers, J. 0-1, Bucher, J. 1-4, Bucher, F. 0-4, Blickenstorfer, N. 1-1, Freigang, J. 0-3). Team LOB: 11.
|
BaserunningSB: Zeller, S. (8,2nd base off Sutter/Tran); Byrne, R. 4 (18,2nd base off Sutter/Tran ,3rd base off Sutter/Tran ,2nd base off Sutter/Tran ,3rd base off Borando/Tran); Steffen, S. (4,3rd base off Sutter/Tran); Siemers, J. 2 (2,2nd base off Sutter/Tran ,2nd base off Borando/Tran); Bucher, J. (2,2nd base off Borando/Tran); Zuber, C. (2,2nd base off Borando/Tran). CS: Zuber, C. (1,3rd base by Sutter/Tran).
|
FieldingE: Sanders, J. 3 (6,muffed throw ,mishandle ,throw); Siemers, J. (3,throw); Bucher, J. 2 (2,throw ,throw); Zuber, C. 2 (3,muffed throw ,mishandle).
|