HAMBURG STEALERS |
---|
HITTERS | AB | R | H | RBI | 2B | 3B | HR | SB | CS | TB | BB | K | LOB | #P | AVG | OBP | SLG |
---|
R. Dröge LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 14 | .219 | .286 | .250 |
J. Boldt PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | .286 | .286 | .286 |
Q. Cotton CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 17 | .280 | .345 | .460 |
B. Murphy 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 15 | .159 | .260 | .182 |
S. Bäumer DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | .289 | .373 | .467 |
O. Jerfsten C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 20 | .171 | .271 | .220 |
L. Bundi RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 19 | .077 | .200 | .308 |
M. Harder 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 19 | .250 | .263 | .250 |
M. Kilic 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 13 | .175 | .214 | .175 |
R. Okada SS | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 8 | .277 | .358 | .319 |
Totals | 32 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 11 | 15 | 140 | | | |
BattingRunners left in scoring position, 2 out: R. Dröge 2, J. Boldt 1, O. Jerfsten 1. GIDP: R. Dröge. Team RISP: 1-7 (R. Dröge 0-2, J. Boldt 0-1, B. Murphy 0-1, S. Bäumer 0-1, O. Jerfsten 0-1, R. Okada 1-1). Team LOB: 9.
|
FieldingOutfield Assists: R. Dröge (Eric Joseph Brenk at 2nd base).
|
|
---|
PITCHERS | IP | H | R | ER | BB | SO | HR | PC-ST | BF | ERA | Opp AVG |
---|
Y. Kubo (L, 4-2) | 8.0 | 9 | 5 | 5 | 1 | 6 | 0 | 101-70 | 33 | 2.25 | .000 |
Totals | 8.0 | 9 | 5 | 5 | 1 | 6 | 0 | 101-70 | 33 | | |
First-pitch strikes/Batters Faced: Y. Kubo 25/33 Called strikes-Swinging strikes-Foul balls-In play strikes: Y. Kubo 13-15-16-26 Ground Balls-Fly Balls: Y. Kubo 12-5. Game Scores: Y. Kubo 49.
|
BONN CAPITALS |
---|
HITTERS | AB | R | H | RBI | 2B | 3B | HR | SB | CS | TB | BB | K | LOB | #P | AVG | OBP | SLG |
---|
E. Brenk SS | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 8 | .370 | .500 | .630 |
D. Lankhorst CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 14 | .178 | .309 | .200 |
D. Sánchez Reyes 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 9 | .449 | .500 | .531 |
N. Michaels 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 12 | .158 | .333 | .316 |
J. Rosenthal RF | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 14 | .229 | .296 | .313 |
A. Rodriguez Klinzing DH | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 12 | .222 | .222 | .222 |
L. Martin Carrion LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 10 | .283 | .353 | .326 |
D. Lamb-Hunt 1B | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 12 | .205 | .345 | .273 |
E. Kunze C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 10 | .219 | .316 | .281 |
Totals | 31 | 5 | 9 | 5 | 2 | 0 | 0 | 1 | 0 | 11 | 1 | 6 | 9 | 101 | | | |
Batting2B: D. Lamb-Hunt (3,Kubo); E. Brenk (4,Kubo). SAC: L. Martin Carrion. RBI: E. Brenk (9), A. Rodriguez Klinzing (1), D. Lamb-Hunt 2(4), E. Kunze (7). 2-out RBI: E. Brenk, D. Lamb-Hunt, E. Kunze. Runners left in scoring position, 2 out: D. Sánchez Reyes 1. Team RISP: 5-10 (E. Brenk 1-2, D. Lankhorst 0-1, D. Sánchez Reyes 0-1, A. Rodriguez Klinzing 1-1, L. Martin Carrion 0-1, D. Lamb-Hunt 2-2, E. Kunze 1-2). Team LOB: 4.
|
BaserunningSB: J. Rosenthal (5,2nd base off Kubo/Jerfsten).
|
FieldingE: L. Martin Carrion (3,ground ball); N. Michaels 2 (3,throw ,mishandle). DP: 1(Eric Joseph Brenk-Daniel Sánchez Reyes-Daniel Lamb-Hunt).
|
|
---|
PITCHERS | IP | H | R | ER | BB | SO | HR | PC-ST | BF | ERA | Opp AVG |
---|
N. Rimmel (W, 4-2) | 7.0 | 3 | 1 | 1 | 0 | 8 | 0 | 112-71 | 28 | 2.57 | .000 |
R. Koch | 1.2 | 1 | 0 | 0 | 0 | 2 | 0 | 25-13 | 8 | 0.00 | .000 |
M. Giraud (SV, 3) | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 3-3 | 1 | 2.70 | .000 |
Totals | 9.0 | 4 | 1 | 1 | 0 | 11 | 0 | 140-87 | 37 | | |
HBP: M. Kilic 2 (by Rimmel ,by Koch); L. Bundi 2 (by Rimmel ,by Koch); R. Okada (by Rimmel) First-pitch strikes/Batters Faced: N. Rimmel 18/28; R. Koch 5/8; M. Giraud 1/1 Called strikes-Swinging strikes-Foul balls-In play strikes: N. Rimmel 22-14-19-16; R. Koch 3-2-4-4; M. Giraud 1-2-0-0 Ground Balls-Fly Balls: N. Rimmel 7-5, R. Koch 0-3, M. Giraud 0-0. Game Scores: N. Rimmel 75.
|
Game information |
---|
Game date: 26.05.2024 Game time: 2:30 Umpires: HP: Reuter A.; 1B: Lauven B.; 3B: Wächter C. Scorer: Sasse T. Field: Stadion Rheinaue, Bonn Temperature: 0 Attendance: 0
|
Game Leaders
Player | Stats | Game Scores* |
---|
1. Niklas Rimmel | 7.0 IP, 3 H, 1 ER, 8 K | 75 |
2. Daniel Lamb-Hunt | 2-3, 2 RBI, 1 R | 66.75 |
3. Anthony Rodriguez Klinzing | 2-4, 1 RBI, 2 R | 65.25 |
4. Eric Joseph Brenk | 2-4, 1 RBI | 64.5 |
5. Ryuta Okada | 2-3 | 63 |
* Batters Formula:
59 + Hits + Runs + .25*Walks + .25*HitByPitch + TotalBases + .25*StolenBases - .25*CaughtStealing + .25*SacFlies + .25*SacHits + RBIs - .25*Strikeouts - .25*Outs
* Pitchers Formula:
50 + 1 point for each out recorded + 2 points for each inning completed after the 4th + 1 point for each strikeout - 2 points for each hit allowed - 4 points for each earned run allowed - 2 points for each unearned run allowed - 1 point for each walk.)