LUZERN EAGLES |
---|
HITTERS | AB | R | H | RBI | 2B | 3B | HR | SB | CS | TB | BB | K | LOB | AVG | OBP | SLG |
---|
Küttel Medina, J. SS | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .385 | .438 | .385 |
Castillo, B. CF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .214 | .313 | .214 |
Maqueira del Llano, D. 3B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .364 | .400 | .364 |
Pineda Pineda, R. DH | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .545 | .615 | .909 |
Del Rosario de La Rosa, J. RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .455 | .455 | .727 |
Reyes, R. 2B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .167 | .231 | .167 |
Rosenmund, Y. LF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .182 | .357 | .182 |
Pena Reyes, M. 1B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .500 | .667 | .500 |
Contreras Herrera, L. C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | .333 | .333 | .333 |
Totals | 21 | 4 | 5 | 4 | 0 | 0 | 0 | 0 | 1 | 5 | 3 | 3 | 7 | | | |
BattingSF: Küttel Medina, J., Maqueira del Llano, D.. RBI: Küttel Medina, J. (4), Maqueira del Llano, D. (4), Reyes, R. (1), Pena Reyes, M. (1). Runners left in scoring position, 2 out: Castillo, B. 1. Team RISP: 1-4 (Castillo, B. 0-1, Reyes, R. 0-1, Pena Reyes, M. 1-1, Contreras Herrera, L. 0-1). Team LOB: 2.
|
BaserunningCS: Del Rosario de La Rosa, J. (1,2nd base by Himmelsbach/Burren).
|
FieldingE: Del Rosario de La Rosa, J. (1,fly ball); Reyes, R. (5,mishandle); Pena Reyes, M. (1,mishandle); Küttel Medina, J. (6,throw); Contreras Herrera, L. (2,throw); Maqueira del Llano, D. (4,mishandle); Rosenmund, Y. (1,fly ball). PB: Contreras Herrera, L. 2. DP: 1(Del Rosario de La Rosa J.-Küttel Medina J.). Outfield Assists: Del Rosario de La Rosa, J. (Lutz Tiago at 3rd base).
|