DOHREN WILD FARMERS |
---|
HITTERS | AB | R | H | RBI | 2B | 3B | HR | SB | CS | TB | BB | K | LOB | #P | AVG | OBP | SLG |
---|
Ehmcke, M. RF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 17 | .313 | .411 | .417 |
Dröge, R. SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 15 | .157 | .232 | .176 |
Matusevicius, E. CF | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 17 | .294 | .379 | .490 |
Paluch, P. 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 13 | .302 | .333 | .395 |
Bocio Cabral, W. LF | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 11 | .217 | .308 | .239 |
Nakamura, Y. C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 12 | .261 | .333 | .304 |
Davolio, L. 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 9 | .217 | .275 | .239 |
Hiraldo Gomez, A. 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | .258 | .361 | .258 |
Knölke, T. DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 11 | .074 | .138 | .074 |
Totals | 24 | 3 | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 8 | 4 | 9 | 4 | 115 | | | |
Batting2B: Dröge, R. (1,Marquez-Ramirez). HR: Matusevicius, E. (3,1st inning off Spezia 0 on,2 out). RBI: Matusevicius, E. (9), Bocio Cabral, W. 2(8). 2-out RBI: Matusevicius, E., Bocio Cabral, W. 2. Runners left in scoring position, 2 out: Matusevicius, E. 1. Team RISP: 1-3 (Dröge, R. 0-1, Matusevicius, E. 0-1, Bocio Cabral, W. 1-1). Team LOB: 4.
|
FieldingE: Galkin, I. (1,pick off); Dröge, R. 2 (7,throw ,throw); Meyer, P. (1,mishandle); Bocio Cabral, W. (2,throw); Hiraldo Gomez, A. (4,throw).
|
|
---|
PITCHERS | IP | H | R | ER | BB | SO | HR | PC-ST | BF | ERA | Opp AVG |
---|
Meyer, P. (L, 0-1) | 4.1 | 6 | 5 | 3 | 0 | 2 | 0 | 74-48 | 22 | 8.10 | .308 |
Galkin, I. | 1.2 | 2 | 0 | 0 | 0 | 1 | 0 | 23-14 | 7 | 5.09 | .247 |
Totals | 6.0 | 8 | 5 | 3 | 0 | 3 | 0 | 97-62 | 28 | | |
WP: Meyer, P. 2 HBP: Kurzawa Rodriguez, P. (by Meyer); Esteban, C. (by Meyer) First-pitch strikes/Batters Faced: Meyer, P. 13/22; Galkin, I. 3/7 Called strikes-Swinging strikes-Foul balls-In play strikes: Meyer, P. 16-4-6-22; Galkin, I. 4-2-1-7 Ground Balls-Fly Balls: Meyer, P. 3-8, Galkin, I. 0-4. Game Scores: Meyer, P. 37.
|
BERLIN FLAMINGOS |
---|
HITTERS | AB | R | H | RBI | 2B | 3B | HR | SB | CS | TB | BB | K | LOB | #P | AVG | OBP | SLG |
---|
Kurzawa Rodriguez, P. CF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 15 | .185 | .389 | .185 |
Esteban, M. 2B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 5 | .243 | .364 | .270 |
Esteban, C. RF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | .208 | .441 | .250 |
Azcuy, M. 3B | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 9 | .313 | .488 | .438 |
Tovar Colet, G. DH | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 8 | .250 | .279 | .350 |
Perez Portal, A. 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | .000 | .000 | .000 |
Perez Flores, A. 1B,SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
Sayol Nahr, L. C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | .071 | .278 | .071 |
Kannapin, N. SS,1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 15 | .189 | .268 | .216 |
Hosnedl, J. LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | .250 | .308 | .250 |
Kotting, A. PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .176 | .250 | .176 |
Azcuy Korschorke, J. LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .182 | .250 | .182 |
Totals | 26 | 5 | 8 | 4 | 0 | 0 | 0 | 2 | 0 | 8 | 0 | 3 | 10 | 97 | | | |
BattingSF: Tovar Colet, G.. RBI: Azcuy, M. (3), Tovar Colet, G. 3(10). 2-out RBI: Tovar Colet, G.. Runners left in scoring position, 2 out: Perez Portal, A. 2. Team RISP: 4-7 (Esteban, C. 0-1, Azcuy, M. 2-2, Tovar Colet, G. 2-2, Perez Portal, A. 0-2). Team LOB: 6.
|
BaserunningSB: Kurzawa Rodriguez, P. (9,home off Meyer/Nakamura); Esteban, M. (3,2nd base off Meyer/Nakamura).
|
FieldingE: Spezia, J. (1,pick off); Perez Portal, A. (1,throw). Outfield Assists: Esteban, C. (BOCIO CABRAL Wester at 2nd base).
|
|
---|
PITCHERS | IP | H | R | ER | BB | SO | HR | PC-ST | BF | ERA | Opp AVG |
---|
Spezia, J. | 4.0 | 2 | 3 | 3 | 4 | 5 | 1 | 75-38 | 17 | 6.75 | .154 |
Marquez-Ramirez, E. (W, 5-1) | 3.0 | 2 | 0 | 0 | 0 | 4 | 0 | 40-33 | 11 | 1.16 | .221 |
Totals | 7.0 | 4 | 3 | 3 | 4 | 9 | 1 | 115-71 | 29 | | |
First-pitch strikes/Batters Faced: Spezia, J. 5/17; Marquez-Ramirez, E. 8/11 Called strikes-Swinging strikes-Foul balls-In play strikes: Spezia, J. 18-5-6-9; Marquez-Ramirez, E. 7-11-9-6 Ground Balls-Fly Balls: Spezia, J. 2-4, Marquez-Ramirez, E. 3-1. Game Scores: Spezia, J. 47.
|
Game information |
---|
Game date: 22.07.2023 Game time: 2:29 Field: Berlin Flamingos - Baseball
|
Game Leaders
Player | Stats | Game Scores* |
---|
1. Azcuy, Maikel | 3-3, 1 RBI, 1 R | 67 |
2. Matusevicius, Edvardas | 1-2, 1 HR, 1 RBI, 2 R, 1 BB | 66.75 |
3. Tovar Colet, Gabriel | 2-2, 3 RBI | 66.25 |
4. Bocio Cabral, Wester | 2-3, 2 RBI | 64.75 |
5. Esteban, Maxence | 2-4, 2 R, 1 SB | 64.75 |
* Batters Formula:
59 + Hits + Runs + .25*Walks + .25*HitByPitch + TotalBases + .25*StolenBases - .25*CaughtStealing + .25*SacFlies + .25*SacHits + RBIs - .25*Strikeouts - .25*Outs
* Pitchers Formula:
50 + 1 point for each out recorded + 2 points for each inning completed after the 4th + 1 point for each strikeout - 2 points for each hit allowed - 4 points for each earned run allowed - 2 points for each unearned run allowed - 1 point for each walk.)