STUTTGART REDS |
---|
HITTERS | AB | R | H | RBI | 2B | 3B | HR | SB | CS | TB | BB | K | LOB | AVG | OBP | SLG |
---|
Y. Weber SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | .250 | .400 | .250 |
A. Tomic CF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | .250 | .250 | .250 |
D. Weber LF | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | .333 | .500 | .333 |
D. Ward DH | 3 | 3 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 |
R. Uhl 1B | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | .250 | .000 |
X. Gonzalez Artega 2B | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 |
J. Van Bergen RF | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | .500 | .750 | 1.000 |
Y. Witt C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | .000 | .250 | .000 |
M. Köhler 3B | 4 | 2 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 2 | .750 | .750 | 1.750 |
Totals | 29 | 12 | 10 | 9 | 1 | 2 | 1 | 1 | 0 | 18 | 6 | 5 | 11 | | | |
Batting2B: J. Van Bergen (1,Freisberg). 3B: M. Köhler 2 (2,Freisberg ,Krüger). HR: D. Ward (1,1st inning off Freisberg 1 on,2 out). SF: R. Uhl. RBI: A. Tomic (1), D. Ward 3(3), R. Uhl (1), X. Gonzalez Artega (1), M. Köhler 3(3). 2-out RBI: D. Weber, D. Ward, X. Gonzalez Artega, J. Van Bergen 2. Team RISP: 2-8 (A. Tomic 0-1, D. Weber 0-1, D. Ward 1-1, X. Gonzalez Artega 0-2, Y. Witt 0-1, M. Köhler 1-2). Team LOB: 4.
|
BaserunningSB: Y. Witt (1,2nd base off Freisberg/Emerick).
|
|
---|
PITCHERS | IP | H | R | ER | BB | SO | HR | PC-ST | BF | ERA | Opp AVG |
---|
J. Pimentel (W, 1-0) | 7.0 | 6 | 2 | 2 | 4 | 8 | 0 | 0-0 | 31 | 2.57 | .231 |
Totals | 7.0 | 6 | 2 | 2 | 4 | 8 | 0 | 0-0 | 31 | | |
WP: J. Pimentel HBP: M. Emerick (by Pimentel) Ground Balls-Fly Balls: J. Pimentel 6-6. Game Scores: J. Pimentel 61.
|
IT SURE FALCONS ULM |
---|
HITTERS | AB | R | H | RBI | 2B | 3B | HR | SB | CS | TB | BB | K | LOB | AVG | OBP | SLG |
---|
S. Stilzebach CF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | .000 | .500 | .000 |
B. Siemer 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | .500 | .500 | .500 |
B. Tsui LF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | .250 | .250 | .250 |
L. Ramon Aramayo 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | .500 |
J. Cornelius C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
M. Emerick 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .333 | .000 |
C. Emerick C,RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | .333 | .333 | .333 |
F. Freisberg P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | .000 | .000 | .000 |
T. Krüger P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .--- | 1.000 | .--- |
L. Antoniuk RF,1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | .000 | .333 | .000 |
E. Flüge SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .333 | .333 | .333 |
Totals | 26 | 2 | 6 | 2 | 0 | 0 | 0 | 2 | 0 | 6 | 4 | 8 | 14 | | | |
BattingRBI: B. Tsui (1), C. Emerick (1). 2-out RBI: B. Tsui. Team RISP: 2-10 (S. Stilzebach 0-2, B. Siemer 0-1, B. Tsui 1-2, M. Emerick 0-1, C. Emerick 1-1, F. Freisberg 0-1, L. Antoniuk 0-1, E. Flüge 0-1). Team LOB: 8.
|
BaserunningSB: C. Emerick (1,2nd base off Pimentel/Witt); L. Ramon Aramayo (1,3rd base off Pimentel/Witt).
|
FieldingE: M. Emerick (1,throw). PB: C. Emerick. Outfield Assist: S. Stilzebach (Moritz Köhler at 3rd base).
|
|
---|
PITCHERS | IP | H | R | ER | BB | SO | HR | PC-ST | BF | ERA | Opp AVG |
---|
F. Freisberg (L, 0-1) | 5.0 | 6 | 8 | 6 | 3 | 4 | 1 | 0-0 | 25 | 10.80 | .300 |
T. Krüger | 2.0 | 4 | 4 | 4 | 3 | 1 | 0 | 0-0 | 12 | 18.00 | .444 |
Totals | 7.0 | 10 | 12 | 10 | 6 | 5 | 1 | 0-0 | 37 | | |
WP: F. Freisberg, T. Krüger HBP: D. Ward (by Freisberg) Balk: T. Krüger Ground Balls-Fly Balls: F. Freisberg 5-6, T. Krüger 3-1. Game Scores: F. Freisberg 28.
|
Game information |
---|
Game date: 16.07.2022 Game time: 1:58 Field: Ballpark Pfaffenhau
|
Game Leaders
Player | Stats | Game Scores* |
---|
1. Dustin Ward | 3-3, 1 HR, 3 RBI, 3 R | 74.25 |
2. Moritz Köhler | 3-4, 3 RBI, 2 R | 73.75 |
3. Jonas Van Bergen | 1-2, 2 R, 2 BB | 64.25 |
4. Danilo Weber | 1-3, 2 R, 1 BB | 62.5 |
5. Ben Siemer | 2-4 | 62.25 |
* Batters Formula:
59 + Hits + Runs + .25*Walks + .25*HitByPitch + TotalBases + .25*StolenBases - .25*CaughtStealing + .25*SacFlies + .25*SacHits + RBIs - .25*Strikeouts - .25*Outs
* Pitchers Formula:
50 + 1 point for each out recorded + 2 points for each inning completed after the 4th + 1 point for each strikeout - 2 points for each hit allowed - 4 points for each earned run allowed - 2 points for each unearned run allowed - 1 point for each walk.)