HAMBURG STEALERS |
---|
HITTERS | AB | R | H | RBI | 2B | 3B | HR | SB | CS | TB | BB | K | LOB | #P | AVG | OBP | SLG |
---|
L. Hartmann CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 17 | .277 | .358 | .298 |
S. Cruz DH | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 19 | .000 | .154 | .000 |
J. Olic RF | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 14 | .318 | .373 | .432 |
S. Bäumer 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | .250 | .250 | .250 |
L. Bowman C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 12 | .000 | .250 | .000 |
M. Harder 2B | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 17 | .244 | .433 | .356 |
M. Kilic 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 | .222 | .391 | .222 |
M. Oliczeswky LF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 8 | .053 | .217 | .158 |
J. Perez SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 11 | .136 | .296 | .136 |
Totals | 26 | 3 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 7 | 4 | 8 | 12 | 117 | | | |
Batting3B: J. Olic (1,Harrison); M. Harder (2,Göbert). RBI: S. Cruz (1), M. Harder (5). 2-out RBI: M. Oliczeswky. Team RISP: 0-5 (J. Olic 0-1, S. Bäumer 0-1, L. Bowman 0-1, M. Oliczeswky 0-2). Team LOB: 6.
|
FieldingE: J. Olic (2,mishandle); J. Perez (3,mishandle); M. Harder (3,mishandle); S. Bäumer (2,muffed throw).
|
|
---|
PITCHERS | IP | H | R | ER | BB | SO | HR | PC-ST | BF | ERA | Opp AVG |
---|
M. Müller (L, 0-2) | 5.1 | 9 | 6 | 6 | 1 | 1 | 0 | 75-48 | 27 | 4.71 | .267 |
R. Koch | 1.1 | 5 | 3 | 3 | 0 | 1 | 0 | 32-17 | 9 | 20.25 | .556 |
B. Von der Thüsen | 1.0 | 5 | 4 | 3 | 0 | 1 | 0 | 33-17 | 9 | 18.00 | .500 |
Totals | 7.2 | 19 | 13 | 12 | 1 | 3 | 0 | 140-82 | 45 | | |
WP: R. Koch, B. Von der Thüsen 2 HBP: M. Bendrien (by Müller) First-pitch strikes/Batters Faced: M. Müller 11/27; R. Koch 4/9; B. Von der Thüsen 4/9 Called strikes-Swinging strikes-Foul balls-In play strikes: M. Müller 15-4-11-18; R. Koch 4-4-2-7; B. Von der Thüsen 4-1-5-7 Ground Balls-Fly Balls: M. Müller 5-9, R. Koch 2-1, B. Von der Thüsen 1-2. Game Scores: M. Müller 26.
|
UNTOUCHABLES PADERBORN |
---|
HITTERS | AB | R | H | RBI | 2B | 3B | HR | SB | CS | TB | BB | K | LOB | #P | AVG | OBP | SLG |
---|
N. Ljatifi SS | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 21 | .410 | .500 | .436 |
C. Beyers 2B | 5 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 12 | .545 | .583 | .682 |
P. Llewellyn CF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 7 | .344 | .488 | .469 |
L. Rammelmann RF | 5 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 6 | 0 | 1 | 3 | 14 | .426 | .472 | .787 |
F. Bergmann 3B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 14 | .265 | .462 | .412 |
D. Hinz 1B | 5 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 21 | .227 | .300 | .477 |
B. Reinhardt LF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 21 | .323 | .382 | .355 |
L. Nixdorf DH | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 10 | .186 | .245 | .209 |
L. Landwehr PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | .444 | .583 | .556 |
M. Bendrien C | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 18 | .300 | .472 | .475 |
Totals | 42 | 13 | 19 | 10 | 6 | 1 | 0 | 2 | 0 | 27 | 1 | 3 | 21 | 140 | | | |
Batting2B: C. Beyers (3,Müller); D. Hinz (2,Müller); L. Nixdorf (1,Koch); L. Rammelmann (4,Koch); M. Bendrien (1,Koch); N. Ljatifi (1,Koch). 3B: L. Rammelmann (2,Von der Thüsen). S: M. Bendrien. RBI: N. Ljatifi 3(8), P. Llewellyn (8), L. Rammelmann 2(17), F. Bergmann (9), D. Hinz 2(13), M. Bendrien (8). 2-out RBI: C. Beyers, F. Bergmann, L. Nixdorf. Team RISP: 8-20 (N. Ljatifi 2-3, C. Beyers 1-2, P. Llewellyn 1-3, L. Rammelmann 2-3, F. Bergmann 0-3, D. Hinz 1-2, B. Reinhardt 0-1, L. Landwehr 0-1, M. Bendrien 1-2). Team LOB: 7.
|
BaserunningSB: B. Reinhardt (2,3rd base off Müller/Bowman); M. Bendrien (2,2nd base off Müller/Bowman).
|
FieldingE: L. Rammelmann (1,throw).
|
|
---|
PITCHERS | IP | H | R | ER | BB | SO | HR | PC-ST | BF | ERA | Opp AVG |
---|
M. Harrison | 4.2 | 1 | 1 | 1 | 2 | 6 | 0 | 70-41 | 19 | 2.86 | .231 |
N. Göbert (W, 1-1) | 2.1 | 2 | 2 | 1 | 2 | 1 | 0 | 40-19 | 11 | 6.17 | .209 |
B. Thaqi | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 9-6 | 3 | 1.29 | .200 |
Totals | 8.0 | 3 | 3 | 2 | 4 | 8 | 0 | 119-66 | 33 | | |
WP: M. Harrison 2 HBP: L. Bowman (by Harrison); L. Hartmann (by Harrison); M. Kilic (by Harrison) First-pitch strikes/Batters Faced: M. Harrison 12/19; N. Göbert 3/11; B. Thaqi 2/3 Called strikes-Swinging strikes-Foul balls-In play strikes: M. Harrison 21-7-5-8; N. Göbert 8-4-2-5; B. Thaqi 3-0-1-2 Ground Balls-Fly Balls: M. Harrison 5-2, N. Göbert 2-4, B. Thaqi 0-2. Game Scores: M. Harrison 64.
|
Game information |
---|
Game date: 26.05.2022 Game time: 3:09 Field: Untouchables Paderborn - Ahorn-Ballpark
|
Game Leaders
Player | Stats | Game Scores* |
---|
1. BEYERS Christiaan | 4-5, 3 R | 70.75 |
2. RAMMELMANN Luca | 3-5, 2 RBI, 1 R | 70.25 |
3. LJATIFI Nadir | 2-4, 3 RBI, 2 R, 1 BB | 68.5 |
4. HINZ Daniel | 2-5, 2 RBI, 1 R | 66.25 |
5. NIXDORF Linus | 2-4, 2 R | 65.5 |
* Batters Formula:
59 + Hits + Runs + .25*Walks + .25*HitByPitch + TotalBases + .25*StolenBases - .25*CaughtStealing + .25*SacFlies + .25*SacHits + RBIs - .25*Strikeouts - .25*Outs
* Pitchers Formula:
50 + 1 point for each out recorded + 2 points for each inning completed after the 4th + 1 point for each strikeout - 2 points for each hit allowed - 4 points for each earned run allowed - 2 points for each unearned run allowed - 1 point for each walk.)